Blank resets the builder. Save updates the open strategy or creates one; Save as new always adds a copy. Name required to save.
Only one open position at a time.
Set min / max / step per parameter in Optimize (grid sweep, first matching row per indicator).
How open positions close — rule-based or fixed take-profit.
| Entry | Exit | Entry px | Exit px | PnL | Duration |
|---|---|---|---|---|---|
| 2024-11-02 00:00 | 2024-11-05 00:00 | 68.210,40 | 69.420,15 | +1,77% +$1.209,75 total size 1,00 | 3d |
| 2024-11-08 00:00 | 2024-11-09 00:00 | 69.880,00 | 69.102,30 | -1,11% -$777,70 total size 1,00 | 1d |
| 2024-11-12 00:00 | 2024-11-18 00:00 | 68.840,00 | 71.208,90 | +3,44% +$2.368,90 total size 1,00 | 6d |
| 2024-11-21 00:00 | 2024-11-22 00:00 | 70.420,00 | 69.880,50 | +0,77% +$539,50 total size 1,00 | 1d |
| 2024-11-25 00:00 | 2024-11-28 00:00 | 70.120,00 | 71.840,20 | +2,45% +$1.720,20 total size 1,00 | 3d |
| 2024-12-01 00:00 | 2024-12-04 00:00 | 71.500,00 | 70.820,00 | -0,95% -$680,00 total size 1,00 | 3d |
| 2024-12-06 00:00 | 2024-12-11 00:00 | 70.680,00 | 72.940,00 | +3,20% +$2.260,00 total size 1,00 | 5d |
| 2024-12-14 00:00 | 2024-12-15 00:00 | 72.400,00 | 73.120,00 | -0,99% -$720,00 total size 1,00 | 1d |
| 2024-12-18 00:00 | 2024-12-22 00:00 | 71.880,00 | 73.502,10 | +2,26% +$1.622,10 total size 1,00 | 4d |
| 2024-12-26 00:00 | 2025-01-02 00:00 | 73.200,00 | 74.880,00 | +2,29% +$1.680,00 total size 1,00 | 7d |
| 2024-10-28 00:00 | 2024-11-01 00:00 | 68.210,40 | 69.420,15 | +1,57% +$1.209,75 total size 1,00 | 3d |
| 2024-10-27 00:00 | 2024-11-02 00:00 | 69.880,00 | 69.102,30 | -1,19% -$777,70 total size 1,00 | 1d |
| 2024-10-26 00:00 | 2024-11-03 00:00 | 68.840,00 | 71.208,90 | +3,48% +$2.368,90 total size 1,00 | 6d |
| 2024-10-25 00:00 | 2024-11-04 00:00 | 70.420,00 | 69.880,50 | +0,93% +$539,50 total size 1,00 | 1d |
| 2024-10-24 00:00 | 2024-11-05 00:00 | 70.120,00 | 71.840,20 | +2,73% +$1.720,20 total size 1,00 | 3d |
| 2024-10-23 00:00 | 2024-11-06 00:00 | 71.500,00 | 70.820,00 | -1,15% -$680,00 total size 1,00 | 3d |
| 2024-10-22 00:00 | 2024-11-07 00:00 | 70.680,00 | 72.940,00 | +3,12% +$2.260,00 total size 1,00 | 5d |
| 2024-10-21 00:00 | 2024-11-08 00:00 | 72.400,00 | 73.120,00 | -0,95% -$720,00 total size 1,00 | 1d |
| 2024-10-20 00:00 | 2024-11-01 00:00 | 71.880,00 | 73.502,10 | +2,42% +$1.622,10 total size 1,00 | 4d |
| 2024-10-19 00:00 | 2024-11-02 00:00 | 73.200,00 | 74.880,00 | +2,57% +$1.680,00 total size 1,00 | 7d |
| 2024-09-10 00:00 | 2024-09-18 00:00 | 68.210,40 | 69.420,15 | +1,59% -$1.209,75 total size 1,00 | 3d |
| 2024-09-11 00:00 | 2024-09-19 00:00 | 69.880,00 | 69.102,30 | -0,92% -$777,70 total size 1,00 | 1d |
| 2024-09-12 00:00 | 2024-09-20 00:00 | 68.840,00 | 71.208,90 | +3,26% +$2.368,90 total size 1,00 | 6d |
| 2024-09-13 00:00 | 2024-09-21 00:00 | 70.420,00 | 69.880,50 | +0,93% +$539,50 total size 1,00 | 1d |
| 2024-09-14 00:00 | 2024-09-22 00:00 | 70.120,00 | 71.840,20 | +2,53% +$1.720,20 total size 1,00 | 3d |
| 2024-09-15 00:00 | 2024-09-23 00:00 | 71.500,00 | 70.820,00 | -0,45% -$680,00 total size 1,00 | 3d |
No runs yet. Run a backtest to build history.